University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Post Graduate Diploma In Management (PGDM) Ordinance No. 5831

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDMS1MJP1 Principles of Management 50 50 100 4.00
PGDMS1MJP2 Financial Management 50 50 100 4.00
PGDMS1MJP3 Managerial Economics 50 50 100 4.00
PGDMS1MJP4 Marketing Management 25 25 50 2.00
PGDMS1P5A Business Communication 25 25 50 2.00
PGDMS1P5B Management Information System 25 25 50 2.00
PGDMS1P5C Soft Skills & Life skills 50 50 100 4.00
PGDMS1P6 Research Methodology 50 50 100 4.00
Total 750 29.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDMS2MJP7 Strategic Management 50 50 100 4.00
PGDMS2MJP8 Organizational Behaviour 50 50 100 4.00
PGDMS2MJP9 Human Resource 50 50 100 4.00
PGDMS2MJP10 Business Law 25 25 50 2.00
PGDMS2P11 Project Management /OR/ Quantitative Techniques /OR/ Soft Skill Development 50 50 100 4.00
PGDMS2P12 Industrial Training 100 -- 100 4.00
Total 3800 126.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
PGDMS3MJHP13 Compensation Management 50 50 100 4.00
PGDMS3MJHP14 Performance management 50 50 100 4.00
PGDMS3MJHP15 Learning & Development 50 50 100 4.00
PGDMS3MJHP16 Human Resource Management 25 25 50 2.00
PGDMS3HP17 Industrial relation & Labor Law /OR/ Consumer Behaviour 50 50 100 4.00
PGDMS3HP18 Research Project 100 -- 100 4.00
PGDMS3MJBP13 Python 50 50 100 4.00
PGDMS3MJBP14 Introduction to Machine Learning 50 50 100 4.00
PGDMS3MJBP15 Artificial Intelligence 50 50 100 4.00
PGDMS3MJBP16 Statistics 25 25 50 2.00
PGDMS3BP17 Data Science /OR/ Financial Markets 50 50 100 4.00
PGDMS3BP18 Research Project 100 -- 100 4.00
PGDMS3MJDP13 Website Planning and structure 50 50 100 4.00
PGDMS3MJDP14 SEO 50 50 100 4.00
PGDMS3MJDP15 Google Ad Words 50 50 100 4.00
PGDMS3MJDP16 Social Media 25 25 50 2.00
PGDMS3DP17 Digital Branding /OR/ Statistics 50 50 100 4.00
PGDMS3DP18 Research Project 100 -- 100 4.00
PGDMS3MJFP13 Investment Analysis and Portfolio Management. 50 50 100 4.00
PGDMS3MJFP14 Financial Markets 50 50 100 4.00
PGDMS3MJFP15 Wealth Management 50 50 100 4.00
PGDMS3MJFP16 Mergers and Acquisitions 25 25 50 2.00
PGDMS3FP17 Ethics in Finance /OR/ Compensation Management 50 50 100 4.00
PGDMS3FP18 Research Project 100 -- 100 4.00
PGDMS3MJSP13 Consumer Behaviour 50 50 100 4.00
PGDMS3MJSP14 Marketing Strategy 50 50 100 4.00
PGDMS3MJSP15 Retail Management & E -Commerce 50 50 100 4.00
PGDMS3MJSP16 Sales & Distribution Management 25 25 50 2.00
PGDMS3SP17 Services Marketing & Rural Marketing /OR/ Wealth Management 50 50 100 4.00
PGDMS3SP18 Research Project 100 -- 100 4.00
Total 3750 122.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
PGDMS4MJP19 Entrepreneurship & Innovation Venture Creations 50 50 100 4.00
PGDMS4MJP20 Strategic Management 50 50 100 4.00
PGDMS4MJP21 Business Ethics and Corporate Governance 50 50 100 4.00
PGDMS4P22 Project Management 100 -- 100 4.00
PGDMS4P23 Internship & Blackbook 200 -- 100 6.00
Total 500 22.00
Back to Top