University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

BMS (Capital Markets) Ordinance No. 6392

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BMSCMS1MJP1 Introduction to Financial Market 25 25 50 2.00
BMSCMS1MJP2 Financial Accounting 50 50 100 2.00
BMSCMS1P3 Business Law 25 25 50 2.00
BMSCMS1P4 Business Economics - I 25 25 50 2.00
BMSCMS1P5 Foundation Course 1 25 25 50 2.00
BMSCMS1P6 Leadership Skills-1 25 25 50 2.00
BMSCMS1P7 Grammatical and Composition Skills English 25 25 50 2.00
BMSCMS1P8 Indian Values and Ethics 25 25 50 2.00
BMSCMS1P9 Indian Knowledge System 25 25 50 2.00
BMSCMS1P10 Sports and Cultural Events 50 00 50 2.00
Total 550 20.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BMSCMS2MJP11 Technical Analysis 50 50 100 4.00
BMSCMS2MJP12 Mutual Funds 25 25 50 2.00
BMSCMS2MRP13 Corporate Finance 25 25 50 2.00
BMSCMS2P14 Behavioral Finance 25 25 50 2.00
BMSCMS2P15 Business Environment 25 25 50 2.00
BMSCMS2P16 Foundation Course 2 25 25 50 2.00
BMSCMS2P17 Leadership Skills-2 25 25 50 2.00
BMSCMS2P18 Conversational Skills 50 00 50 2.00
BMSCMS2P19 Social Media Solutions 25 25 50 2.00
BMSCMS2P20 Community Engagement 50 00 50 2.00
Total 550 22.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P14 Securities Law 60 40 100 3.00
S3P15 Derivatives I 60 40 100 3.00
S3P16 Information Technology in Business Management –I 60 40 100 3.00
S3P17 Mergers & Acquisitions 60 40 100 2.00
S3P18 Business Statistics 60 40 100 3.00
S3P19 Accounting for Managerial Decisions 60 40 100 3.00
S3P20 Investment Banking 60 40 100 3.00
Total 700 20.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P21 Technical Analysis 60 40 100 3.00
S4P22 Fixed Income Securities 60 40 100 3.00
S4P23 Information Technology in Business Management –II 60 40 100 3.00
S4P24 Business Economics - II 60 40 100 3.00
S4P25 Business Research Methods 60 40 100 3.00
S4P26 Financial Spreadsheet 60 40 100 2.00
S4P27 Derivatives II 60 40 100 3.00
Total 700 20.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P28 Foreign Exchange 60 40 100 3.00
S5P29 Financial Planning 60 40 100 3.00
S5P30 Project Finance 60 40 100 3.00
S5P31 Financial Modeling 60 40 100 2.00
S5P32 Strategic Management 60 40 100 3.00
S5P33 International Business 60 40 100 3.00
S5P34 Summer Internship 60 40 100 3.00
Total 700 20.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P35 Financial Risk Management 60 40 100 3.00
S6P36 Portfolio Management 60 40 100 3.00
S6P37 Taxation 60 40 100 3.00
S3P38 Financial Technology 60 40 100 3.00
S6P39 Entrepreneurship Management 60 40 100 3.00
S6P40 Islamic Banking & Finance 60 40 100 3.00
S6P41 Project work 60 40 100 3.00
Total 700 21.00
Back to Top