University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.A. (Multimedia Animation) Ordinance No. 6384

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BAMAS1MJP1 Introduction to Filmmaking 50 50 100 4.00
BAMAS1MJP2 Process of Thinking 25 25 50 2.00
BAMAS1P3A Personal development 25 25 50 2.00
BAMAS1P3B Team Building & Leadership 50 50 100 4.00
BAMAS1P3C Art & Drawing 25 25 50 2.00
BAMAS1P3D Basic of Acting 25 25 50 2.00
BAMAS1P4 Practical Filmmaking 25 25 50 2.00
BAMAS1P5 Basic of Photography 25 25 50 2.00
BAMAS1P6 English Language 25 25 50 2.00
BAMAS1P7 Safety on Film Production 25 25 50 2.00
BAMAS1P8 Indian Mythologies 25 25 50 2.00
BAMAS1P9 Performing Arts 50 00 50 2.00
Total 700 28.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BAMAS2MJP10 Graphic Design 50 50 100 4.00
BAMAS2MJP11 Art Appreciation & Drawing 25 25 50 2.00
BAMAS2MRP12 Introduction to VFX & Animation 50 00 50 2.00
BAMAS2P13A Human Behavior & Fictional Character Development 25 25 50 2.00
BAMAS2P13B Caricature Drawing 25 25 50 2.00
BAMAS2P13C Sound Editing Fundamentals 25 25 50 2.00
BAMAS2P14 Film Editing with Dialogues 25 25 50 2.00
BAMAS2P15 5 Min Film Making/ Demo Reel 50 00 50 2.00
BAMAS2P16 Relationship & Interpersonal Communication 25 25 50 2.00
BAMAS2P17 Public Speaking 25 25 50 2.00
BAMAS2P18 Story telling 50 00 50 2.00
Total 600 24.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P11 Animation Preproduction 75 25 100 5.00
S3P12 Character Design & Development 75 25 100 5.00
S3P13 Backgrounds & Layout 75 25 100 5.00
S3P14 Storyboard & Animatics 75 25 100 5.00
S3P15 Classical Animation 75 25 100 5.00
Total 500 25.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P16 Digital Art - Part 01 75 25 100 5.00
S4P17 Digital 2D Part 01 (Toon Boom) 75 25 100 5.00
S4P18 Digital 2D Part 02 (Flash) 75 25 100 5.00
S4P19 Fundamentals of 3D 75 25 100 5.00
S4P20 3D Asset Development 75 25 100 8.00
Total 500 28.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P21 Digital Art Photoshop Part 02 75 25 100 5.00
S5P22 Advanced Character Modeling 75 25 100 5.00
S5P23 Fundamentals of Animation 75 25 100 5.00
S5P24 Rigging 75 25 100 5.00
S5P25 Character Animation 75 25 100 8.00
Total 500 28.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P26 Technical Animation (Effects) 75 25 100 5.00
S6P27 Lighting & Rendering 75 25 100 8.00
S6P28 Compositing 01 75 25 100 3.00
S6P29 Advanced CGI Compositing & Editing 75 25 100 3.00
S6P30 Graduation Film 200 00 200 8.00
Total 600 27.00
Back to Top