University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.A. (Multimedia- Film Production & Management) Ordinance No. 6400

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BAMFPMS1MJP1 Introduction to Filmmaking 50 50 100 4.00
BAMFPMS1MJP2 Process of Thinking 25 25 50 2.00
BAMFPMS1P3A Personal development 25 25 50 2.00
BAMFPMS1P3B Team Building & Leadership 25 25 50 2.00
BAMFPMS1P3C Art & Drawing 25 25 50 2.00
BAMFPMS1P3D Basic of Acting 25 25 50 2.00
BAMFPMS1P4 Practical Filmmaking 25 25 50 2.00
BAMFPMS1P5 Basic of Photography 25 25 50 2.00
BAMFPMS1P6 English Language 25 25 50 2.00
BAMFPMS1P7 Safety on Film Production Sets 25 25 50 2.00
BAMFPMS1P8 Indian Mythologies 25 25 50 2.00
BAMFPMS1P9 Performing Arts 50 00 50 2.00
Total 650 26.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BAMFPMS2MJP10 The Writer Within 50 50 100 4.00
BAMFPMS2MJP11 Creating & Building Character 25 25 50 2.00
BAMFPMS2MRP12 Film Appreciation 50 00 50 2.00
BAMFPMS2P13A Graphic Design 25 25 50 2.00
BAMFPMS2P13B Introduction to VFX & Animation 25 25 50 2.00
BAMFPMS2P13C Sound Editing Fundamentals 25 25 50 2.00
BAMFPMS2P14 Film Editing with Dialogues 25 25 50 2.00
BAMFPMS2P15 5 Min Film Making/ Demo Reel 50 00 50 2.00
BAMFPMS2P16 Relationship & Interpersonal Communication 25 25 50 2.00
BAMFPMS2P17 Public Speaking 25 25 50 2.00
BAMFPMS2P18 Storytelling 50 00 50 2.00
Total 600 24.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P11 Film Production 75 25 100 5.00
S3P12 Pre production, Budgeting & Funding 75 25 100 5.00
S3P13 Fiction & Non Fiction Production 75 25 100 5.00
S3P14 Rule of Directors & Technicians 75 25 100 5.00
S3P15 Project (Ad film/Public Service film) 100 00 100 7.00
Total 500 27.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P16 Labour Management & Laws 75 25 100 4.00
S4P17 Television Production & Pitching 75 25 100 5.00
S4P18 Production Management 75 25 100 5.00
S4P19 Movie Magic 75 25 100 3.00
S4P20 Project – Short fiction with dialogue (8-10 mins) 100 00 100 10.00
Total 500 27.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P21 Introduction to CGI & VFX 75 25 100 3.00
S5P22 Post Production 75 25 100 4.00
S5P23 Co Production - International & Treaty 75 25 100 4.00
S5P24 State Policies & Grants 75 25 100 5.00
S5P25 Project( Documentary) 100 00 100 10.00
Total 500 26.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P26 Film Marketing & Monetization 75 25 100 3.00
S6P27 Digital Marketing 100 00 100 2.00
S6P28 IPR Protection / Piracy & Censorship 100 00 100 2.00
S6P29 Risk Analysis & Management 75 25 100 2.00
S6P30 Project –Graduation Film (Short Fiction) 100 00 100 16.00
Total 500 25.00
Back to Top