University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

M.Com. (Agri-Business Management) Ordinance No. 6374

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 Principles of General Management, Leadership & Entrepreneurial Skills 60 40 100 4.00
S1P2 General Accounts and Finance 60 40 100 4.00
S1P3 Rural Economics 60 40 100 4.00
S1P4 Agricultural Products 60 40 100 4.00
S1P5 Human Resource Management 60 40 100 4.00
S1P6 Soil and Water Management 60 40 100 4.00
S1P7 Information Technology 60 40 100 4.00
Total 700 28.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P8 Quantitative Techniques 60 40 100 4.00
S2P9 Financial Management in Agriculture 60 40 100 4.00
S2P10 Rural Marketing and Services 60 40 100 4.00
S2P11 Communication and Presentation Skills 60 40 100 4.00
S2p12 Business Laws and Ethics 60 40 100 4.00
S2P13 Managerial Economics 60 40 100 4.00
S2P14 Sustainable Agriculture 60 40 100 4.00
S2P15 Project 100 00 100 2.00
Total 800 30.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P16 Elective Project 100 00 100 2.00
S3P17 Costing 60 40 100 4.00
S3P18 Organization Behavior and Consumer Behavior 60 40 100 4.00
S3P19 Commodity Markets 60 40 100 4.00
S3P20 Research Methodology 60 40 100 4.00
S3P21 International Trade Management 60 40 100 4.00
S3p22 Evaluation of Internship Projects 200 00 200 4.00
Total 800 26.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P23 Entrepreneurship and Business 60 40 100 4.00
S4P24 Agriculture Export Management 60 40 100 4.00
S4P25 Corporate Social Responsibility 60 40 100 4.00
S4P26 Agro Processing Industry 60 40 100 4.00
S4P27 Project Reports 200 00 200 4.00
Total 600 20.00
Back to Top