University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

PG Diploma In Financial Technology (PGDFT)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDFTS1MJP1 Foundations of Fintech 25 25 50 2.00
PGDFTS1MJP2 Statistical Thinking 50 50 100 4.00
PGDFTS1MJP3 Exploring Dealing with Data 50 50 100 4.00
PGDFTS1MJP4 Programming for Fintech 50 50 100 4.00
PGDFTS1MJP5A Introduction to Financial Markets 25 25 50 2.00
PGDFTS1MJP5B Foundations of Finance and Accounting 25 25 50 2.00
PGDFTS1MJP5C Marketing and Sales of Financial Products 50 50 100 2.00
PGDFTS1P6 Research Methodology 50 50 100 4.00
Total 1550 52.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDFTS2MJP7 Banking Operations and Technology 25 25 50 2.00
PGDFTS2MJP8 Database Management 50 50 100 4.00
PGDFTS2MJP9 Advanced Programming for Fintech 50 50 100 4.00
PGDFTS2MJP10 Becoming an Effective Technology Analyst 50 50 100 4.00
PGDFTS2MJP11A International Political Analysis 50 50 100 4.00
PGDFTS2MJP11B Derivatives 50 50 100 4.00
PGDFTS2P12 OJT/FP 100 00 100 4.00
S2P16 Derivatives 60 40 100 3.00
Total 750 29.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P17 International Business 60 40 100 3.00
S3P18 Strategic Management 60 40 100 3.00
S3P19 Technical Analysis 60 40 100 3.00
S3P20 Robo Advisers and Systematic Training 60 40 100 3.00
S3P21 Retail Banking Technology & Operations 60 40 100 3.00
S3P22 FinTech Analysis: Data Driven Credit Modelling 60 40 100 3.00
S3P23 Financial Modelling 60 40 100 3.00
S3P24 Securities Law 60 40 100 3.00
S3P25 Summer Internship 100 00 100 8.00
Total 900 32.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P26 Entrepreneurship Management 60 40 100 3.00
S4P27 Algorithmic Trading 60 40 100 3.00
S4P28 Cyber Security Technology and Applications 60 40 100 3.00
S4P29 Financial Risk Management: Technology and Operations 60 40 100 3.00
S4P30 Fintech Application in Entrepreneurial Finance 60 40 100 3.00
S4P31 Business Negotiations Skills 60 40 100 3.00
S4P32 Project Work 100 00 100 2.00
Total 700 20.00
Back to Top