University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Business Management

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDBM S1P1 Principles of Management 60 40 100 2.00
PGDBM S1P2 Business Communication 60 40 100 2.00
PGDBM S1P3 Managerial Economics 60 40 100 2.00
PGDBM S1P4 Financial Management 60 40 100 2.00
PGDBM S1P5 Human resource management 60 40 100 2.00
PGDBM S1P6 Marketing Management 60 40 100 2.00
Total 600 12.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDBM S2P7 Strategic Management 60 40 100 2.00
PGDBM S2P8 International Marketing 60 40 100 2.00
PGDBM S2P9 Information Technology 60 40 100 2.00
PGDBM S2P10 Research Methodology/ Quantitative techniques 60 40 100 2.00
PGDBM S2P11 Global Business environment 60 40 100 2.00
PGDBM S2P12 Cost Accounting 60 40 100 2.00
Total 600 12.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
PGDBM S3P13 Sales & Marketing Management- Marketing Strategy 60 40 100 2.00
PGDBM S3P14 Integrated Market Communication 60 40 100 2.00
PGDBM S3P15 Consumer & Industrial Buying Behavior 60 40 100 2.00
PGDBM S3P16 Sales management & Sales Promotion 60 40 100 2.00
PGDBM S3P17 Product & Brand Management 60 40 100 2.00
PGDBM S3P18 Financial Aspects of Marketing 60 40 100 2.00
PGDBM S3P19 Service Marketing 60 40 100 2.00
PGDBM S3P20 Market Research & Analysis 60 40 100 2.00
PGDBM S3P13 Human Resource Management- Organizational Theories & Structure Designs 60 40 100 2.00
PGDBM S3P14 Training & Development, Building & Learning Organisation 60 40 100 2.00
PGDBM S3P15 Introduction to Industrial Relation & Labour Law, HRP & HRA Labour Legislation 60 40 100 2.00
PGDBM S3P16 Competency & Performance Management 60 40 100 2.00
PGDBM S3P17 Compensation & Benefits 60 40 100 2.00
PGDBM S3P18 Organizational Development 60 40 100 2.00
PGDBM S3P19 Quantative Techniques in HR 60 40 100 2.00
PGDBM S3P13 Financial Management- Advance Financial Management & Strategic cost Management 60 40 100 2.00
PGDBM S3P14 Security Analysis and Portfolio Management 60 40 100 2.00
PGDBM S3P15 Corporate Valuation 60 40 100 2.00
PGDBM S3P16 Corporate Law 60 40 100 2.00
PGDBM S3P17 Financial Markets and Institutions 60 40 100 2.00
PGDBM S3P18 Derivatives and Risk Management 60 40 100 2.00
PGDBM S3P13 Digital Marketing Management- Integrated Marketing 60 40 100 2.00
PGDBM S3P14 Web and Mobile Application (Design & Development) 60 40 100 2.00
PGDBM S3P15 Search Marketing 60 40 100 2.00
PGDBM S3P16 Social Media Marketing 60 40 100 2.00
PGDBM S3P17 Mobile Marketing 60 40 100 2.00
PGDBM S3P18 E Commerce Marketing 60 40 100 2.00
PGDBM S3P19 Analytics and Data Visualization, Business Tools 60 40 100 2.00
Total 2800 56.00
Back to Top