University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Bachelor of Sports Science (BSS)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BSSS1MJP1 Anatomy and Physiology I 50 50 100 4.00
BSSS1MJP2 Basics of Biochemistry 25 25 50 2.00
BSSS1P3A Sports Pharmacy 25 25 50 2.00
BSSS1P3B Foundation of Nutrition 25 25 50 2.00
BSSS1P4A Olympic movements in sports 25 25 50 2.00
BSSS1P4B Introduction to Sports Management 25 25 50 2.00
BSSS1P5 Introduction to sports psychology 25 25 50 2.00
BSSS1P6 Hygiene and Sanitation 25 25 50 2.00
BSSS1P7 Modern English Language 25 25 50 2.00
BSSS1P8 Soft Skill Development 25 25 50 2.00
BSSS1P9 History of Sports 25 25 50 2.00
BSSS1P10 Foundation of Physical Education and Sports 50 50 2.00
BSSS1P10 Foundation of Physical Education and Sports 50 50 2.00
Total 700 28.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BSSS2MJP11 Introduction to sports technology (T) 50 50 100 4.00
BSSS2MJP12 Introduction to Sports Sociology 25 25 50 2.00
BSSS2MRP13 Anatomy and Physiology II 25 25 50 2.00
BSSS2P14A Sports Nutrition I 25 25 50 2.00
BSSS2P14B Gender Derivation in Sports 25 25 50 2.00
BSSS2P15A Sports Law 25 25 50 2.00
BSSS2P15B Gym Logistics 25 25 50 2.00
BSSS2P16 Microsoft Office Tools 25 25 50 2.00
BSSS2P17 Theory of Athletics 25 25 50 2.00
BSSS2P18 Yoga and Fitness 25 25 50 2.00
BSSS2 P19 Inclusive Athletics 25 25 50 2.00
BSSS2P20 First Aid & Treatment 50 50 2.00
Total 650 26.00
Back to Top