University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

MMS (Logistics & Supply Chain Management )

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDLSCM S1MJP1 Supply Chain Planning and Strategy 50 50 100 4.00
PGDLSCM S1MJP2 Channel Management And Distribution 25 25 50 2.00
PGDLSCM S1MJP3 Procurement and Purchase Management 50 50 100 4.00
PGDLSCM S1MJP4 Logistics Management 50 50 100 4.00
PGDLSCM S1P5A Business Communication 50 50 100 4.00
PGDLSCM S1P5B IT Skills (T) 50 50 0 0.00
PGDLSCM S1P5C Managerial Concepts & Organisational Behavior 50 50 0 0.00
PGDLSCM S1P6A Research Methodology Regulatory Compliances 50 50 100 4.00
PGDLSCM S1P6B Legal Research & Regulatory Compliances 50 50 0 0.00
Total 550 22.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDLSCM S2MJP7 Financial Management and Corporate Finance 25 25 50 2.00
PGDLSCM S2MJP8 International Business 50 50 100 4.00
PGDLSCM S2MJP9 ICDs Ports and CFSs 50 50 100 4.00
PGDLSCM S2MJP10 Production and Operations Management 50 50 100 4.00
PGDLSCM S2P11A Business Entrepreneurship and CSR 50 50 100 4.00
PGDLSCM S2P11B IT Skills 50 50 0 0.00
PGDLSCM S2P11C Sales & Marketing 50 50 0 0.00
PGDLSCM S2P12 Practical Apprenticeship 100 100 4.00
Total 550 22.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
MLSCMS3 MJP13 Supply Chain Strategy & Network Design 50 50 100 4.00
MLSCMS3 MJP14 Operations Research in Logistics 50 50 100 4.00
MLSCMS3 MJP15 Green & Sustainable Logistics 50 50 100 4.00
MLSCMS3 MJP16 Digital Transformation & Industry 4.0 in SCM 25 25 50 2.00
MLSCMS3 P17A E-Commerce Logistics & Last Mile Delivery 50 50 100 4.00
MLSCMS3 P17B Cold Chain & Specialized Logistics 50 50 0 0.00
MLSCMS3 P18 Advanced Research Methods & Data Analysis 50 50 100 4.00
Total 550 22.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
MLSCMS4 MJP19 Global Logistics & International Trade Compliance 50 50 100 4.00
MLSCMS4 MJP20 Strategic Supply Chain Management 50 50 100 4.00
MLSCMS4 MJP21 Logistics Entrepreneurship & Business Development 50 50 100 4.00
MLSCMS4 P22A Port & Maritime Management 50 50 100 4.00
MLSCMS4 P22B Aviation Logistics & Air Cargo Strategy 50 50 0 0.00
MLSCMS4 P23 Dissertation / Thesis / Master's Project + VIVA OR Industry Internship (Minimum 6 Weeks) 50 50 100 4.00
MLSCMS4 P24 Advanced Research Methods & Data Analysis 25 25 50 2.00
Total 550 22.00
Back to Top