University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.Sc. (Psychological Health and Behavioural Science)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
B.Sc.(PH&BS)S1MJP1 Psychology as Science 50 50 100 4.00
B.Sc.(PH&BS)S1MJP2 Foundation of Social Psychology 25 25 50 2.00
B.Sc.(PH&BS)S1P3 Fundamentals of Biology 25 25 50 2.00
B.Sc.(PH&BS)S1P4 Basics of IT 25 25 50 2.00
B.Sc.(PH&BS)S1P5 Literature Review 25 25 50 2.00
B.Sc.(PH&BS)S1P6 Introduction to Life Skills 25 25 50 2.00
B.Sc.(PH&BS)S1P7 English 25 25 50 2.00
B.Sc.(PH&BS)S1P8 Understanding India 25 25 50 2.00
B.Sc.(PH&BS)S1P9 Indian Psychology 25 25 50 2.00
B.Sc.(PH&BS)S1P10 Yoga 50 00 50 2.00
Total 750 32.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
B.Sc.(PH&BS)S2MJP11 Fundamentals of Psychology 50 50 100 4.00
B.Sc.(PH&BS)S2MJP12 Mental Healthcare Act 25 25 50 2.00
B.Sc.(PH&BS)S2MRP13 Dynamics of Healthy Child Development 25 25 50 2.00
B.Sc.(PH&BS)S2P14 Chemistry in Daily Life 25 25 50 2.00
B.Sc.(PH&BS)S2P15 Medical Physics 25 25 50 2.00
B.Sc.(PH&BS)S2P16 Group Testing 50 00 50 2.00
B.Sc.(PH&BS)S2P17 Applications of Life Skills 25 25 50 2.00
B.Sc.(PH&BS)S2P18 English II 25 25 50 2.00
B.Sc.(PH&BS)S2P19 Environmental Studies 25 25 50 2.00
B.Sc.(PH&BS)S2P20 Sport 50 00 50 2.00
Total 550 22.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
B.Sc.(PH&BS)S3MJP21 Introduction to Psychological Testing 50 50 100 4.00
B.Sc.(PH&BS)S3MJP22 Approaches to Cognitive Sciences 50 50 100 4.00
B.Sc.(PH&BS)S3MRP23 Developmental Psychology-Infancy 50 50 100 4.00
B.Sc.(PH&BS)S3P24 Human Rehabilitation Engineering 25 25 50 2.00
B.Sc.(PH&BS)S3P25 Psychological Experiment 25 25 50 2.00
B.Sc.(PH&BS)S3P26 Marathi I 25 25 50 2.00
B.Sc.(PH&BS)S3P27 Field Project 50 -- 50 2.00
B.Sc.(PH&BS)S3P28 Mental Health Awareness Programs 50 50 2.00
Total 850 37.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
B.Sc.(PH&BS)S4MJP29 Psychological Testing & Statistics-Applied perspective 50 50 100 4.00
B.Sc.(PH&BS)S4MJP30 Cognitive Psychology & Human Behaviour 50 50 100 4.00
B.Sc.(PH&BS)2S4MRP31 Developmental Psychology-Early Childhood till adolescence 50 50 100 4.00
B.Sc.(PH&BS)S4P32 Basics of Research Methodology & Statistics 25 25 50 2.00
B.Sc.(PH&BS)S4P33 Psychological Testing 50 50 2.00
B.Sc.(PH&BS)S4P34 Marathi II 25 25 50 2.00
B.Sc.(PH&BS)S4P35 Addiction Awareness Programs for Youth 50 50 2.00
B.Sc.(PH&BS)S4P36 Dietetics 50 50 2.00
Total 1150 52.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
B.Sc.(PH&BS)S5MJP37 Psychology of Mental Health 50 50 100 4.00
B.Sc.(PH&BS)S5MJP38 Introduction to Psychology of Health 50 50 100 4.00
B.Sc.(PH&BS)S5MJP39 Stress Management 50 50 100 4.00
B.Sc.(PH&BS)S5MRP40 Child Psychopathology 50 50 100 4.00
B.Sc.(PH&BS)S5P41 Data Analysis using SPSS 25 25 50 2.00
B.Sc.(PH&BS)S5P42 Field Project 50 50 2.00
Total 800 35.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
B.Sc.(PH&BS)S6MJP43 Social Behaviour 50 50 100 4.00
B.Sc.(PH&BS)S6MJP44 Health Management 50 50 100 4.00
B.Sc.(PH&BS)S6MJP45 Sports Psychology 50 50 100 4.00
B.Sc.(PH&BS)S6MRP46 Therapeutic Child Psychology 50 50 100 4.00
B.Sc.(PH&BS)S6P47 Internship 100 100 4.00
Total 1100 50.00
Back to Top