University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

PG Diploma In Global Financial Market (PGDGFM)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDGFMS1MJP1 Introduction to Financial Markets 50 50 100 4.00
PGDGFMS1MJP2 Financial Accounting 50 50 100 4.00
PGDGFMS1MJP3 Economic Environment of Business 50 50 100 4.00
PGDGFMS1MJP4 Financial Statements and Fundamental Analysis 25 25 50 2.00
PGDGFMS1MJP5A Financial Information Systems 50 50 100 4.00
PGDGFMS1MJP5B Exploring and Dealing with Data 50 50 100 4.00
PGDGFMS1MJP6 Research Methodology 50 50 100 4.00
Total 750 29.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDGFMS2MJP7 Equity Research 50 50 100 4.00
PGDGFMS2MJP8 Commodities and FOREX 50 50 100 2.00
PGDGFMS2MJP9 Technical Analysis 50 50 100 4.00
PGDGFMS2MJP10 Investment Banking 25 25 50 2.00
PGDGFMS2MJP11A Mutual Funds 25 25 50 2.00
PGDGFMS2MJP11B Debt Markets 25 25 50 2.00
PGDGFMS2MJP11C International Political Analysis 50 50 100 4.00
PGDGFMS2P12 On Job Training / Field Project 100 00 100 4.00
Total 650 24.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
PGDGFMS3MJP13 Financial Modeling 50 50 100 4.00
PGDGFMS3MJP14 Alternative Investments 50 50 100 4.00
PGDGFMS3MJP15 Private Equity and Venture Capitalist 50 50 100 4.00
PGDGFMS3MJP16 Financial Planning 25 25 50 4.00
PGDGFMS3MJP17 Design Thinking and Business Models /OR/ FinTech Evolution and Emerging Trends 50 50 100 4.00
PGDGFMS3P18 Research Project 100 -- 100 4.00
Total 1450 56.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
PGDGFMS4MJP19 Algorithmic Trading 50 50 100 4.00
PGDGFMS4MJP20 Securities and Business Law 50 50 100 4.00
PGDGFMS4MJP21 Taxation 50 50 100 4.00
PGDGFMS4MJP22 Applied People Skills /OR/ Marketing & Sales of Financial Products 50 50 100 4.00
PGDGFMS4P23 Research Project 100 -- 100 6.00
Total 1200 42.00
Back to Top